Severity: 8192
Message: Return type of CI_Session_files_driver::open($save_path, $name) should either be compatible with SessionHandlerInterface::open(string $path, string $name): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 132
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: 8192
Message: Return type of CI_Session_files_driver::close() should either be compatible with SessionHandlerInterface::close(): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 294
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: 8192
Message: Return type of CI_Session_files_driver::read($session_id) should either be compatible with SessionHandlerInterface::read(string $id): string|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 168
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: 8192
Message: Return type of CI_Session_files_driver::write($session_id, $session_data) should either be compatible with SessionHandlerInterface::write(string $id, string $data): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 237
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: 8192
Message: Return type of CI_Session_files_driver::destroy($session_id) should either be compatible with SessionHandlerInterface::destroy(string $id): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 317
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: 8192
Message: Return type of CI_Session_files_driver::gc($maxlifetime) should either be compatible with SessionHandlerInterface::gc(int $max_lifetime): int|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 358
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 282
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: Warning
Message: session_set_cookie_params(): Session cookie parameters cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 294
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 304
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 314
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 315
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 316
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 317
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 375
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: drivers/Session_files_driver.php
Line Number: 108
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: Warning
Message: session_set_save_handler(): Session save handler cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 110
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
Severity: Warning
Message: session_start(): Session cannot be started after headers have already been sent
Filename: Session/Session.php
Line Number: 143
Backtrace:
File: /home/softhills/softhills.co.in/indiainframart/application/controllers/Dynamic.php
Line: 8
Function: __construct
File: /home/softhills/softhills.co.in/indiainframart/index.php
Line: 319
Function: require_once
HYDRAULIC TEST PRESSURE ( MPA GAUGE ) | ||
PN RATING | BODY | SEAT |
PN 1.0 | 1.5 | 1.0 |
PN 1.6 | 2.4 | 1.6 |
Nominal size of Sluice Valve ( mm ) | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 | 800 | 900 | 1000 | 1100 | 1200 |
Size of Pass Arrangement ( mm ) | 25 | 25 | 40 | 40 | 50 | 50 | 65 | 80 | 80 | 80 | 100 | 100 | 125 | 125 |
Bill of Materials | |||||||
SL No | Component | Preferred Material | Ref to IS No. | Grade or Designation | Alternative Material | Ref to IS No. | Grade or Designation |
i ) | Body, Bonnet, Dome, Stool Cover, Wedge, Stuffing Box, Gland, Thrust Plate and Cap | Grey Cast Iron | 210 | FG 200 | Spheroidal or Nodular Iron Cast Steel | 1865 | 260 - 300 / 12 or 500 / 2 |
ii ) | Hand Wheel | Grey Cast Iron | 210 | FG 200 | Mid Steel | 2062 | F 410 WA |
Cast Steel | 1030 | 230 - 450 W | |||||
Nodular Iron | 1865 | 400 / 12 | |||||
iii ) | Stem | Stainless Steel | 6603 | 12 Cr 13 04 Cr 18 Ni 10 | High Tensile Brass | 320 / 6912 | Ht - 2 / FHTB - 2 |
04 Cr 17 Ni 12 Mo2 | Stainless Steel | 6603 | 20 Cr 13 | ||||
iv ) | Wedge Nut, Shoe, Channel | Leaded Tin | 318 | LTB - 2 | High Tensile Brass | 320 / 6912 | HTB - 2/FHTB - 2 |
Bronze | Phosphor Bronze | 28 | |||||
v ) | Body Seat Ring, Wedge | Leaded Tin | 318 | LTB - 2 | Alloy Steel | 3444 | Gr. 1 / Gr. 4 / Gr. 10 |
Facing Ring and Bushes | Bronze | Stainless Steel | 6603 | 04 Cr. 18 Ni 10 | |||
vi ) | Bolts | Carbon Steel | 1363 ( Part 1 ) | Class 4.6 | Stainless Steel | 6603 | |
vii ) | Nuts | Carbon Steel | 1363 ( Part 3 ) | Class 4.2 | Stainless Steel | 6603 | |
viii ) | Gasket | Rubber | 638 | Type B | Neoprene Rubber | ||
ix ) | Gland Packing | Jute and Hemp | 5414 | Rubber | 638 | Type B | |
x ) | Gear | Spheroidal | 1865 | Gr. 500 / 7 | Alloy Steel | 1570 | 40 Ni 2 Cr 1 Mo 28 Gr.B |
Graphite Iro | Cast Steel | 1030 | |||||
xi ) | Gear Hoursing | Grey Cast Iron | 210 | FG 200 | Cast Steel | 1030 | 230 - 450 W |
xii ) | Pinion & Pinion Shaft | Wrought Carbon | 1570 ( Part ) | C 55 Min 75 | Alloy Steel | 1570 ( Part 4 ) | 40 Ni 12 Cr 1 Mo 28 |
Steel | Stainless Steel | 6603 | 04 Cr 18 Ni 10 |
Table 1 Dimensions of Sluice valves for Nominal Pressure PN 1.0 | |||||||||||||||||
All dimensions in millimeters | |||||||||||||||||
Sl No | Nominal Size | Body | Stem | Stuffing Box | |||||||||||||
Length | Over | Flanges | Width | Overall Height | Square | Length of Square | Dia of Stem | Depth of Nut | Inside Dia | Packing Size | No-of Packing | Depth | Size of hand Wheel | Size of Bottom Square | Length of Square | ||
PD | ALT-I | ALT IIS | B.Max | H.Max | a | c | d | Min | |||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) |
i) | 50 | 178 | 250 | 215 | 160 | 365 | 15 | 30 | 22 | 30 | 42 | 10 | 4 | 45 | 225 | 35 | 60 |
ii) | 65 | 190 | 270 | 230 | 215 | 380 | 15 | 30 | 22 | 30 | 42 | 10 | 4 | 45 | 225 | 35 | 60 |
iii) | 80 | 203 | 280 | 230 | 220 | 425 | 15 | 30 | 22 | 30 | 42 | 10 | 4 | 45 | 225 | 35 | 60 |
iv) | 100 | 229 | 300 | 255 | 250 | 470 | 18 | 36 | 27 | 35 | 47 | 10 | 4 | 45 | 320 | 35 | 60 |
v) | 125 | 254 | 325 | 266 | 310 | 485 | 18 | 36 | 27 | 35 | 47 | 10 | 5 | 55 | 320 | 35 | 60 |
vi) | 150 | 267 | 350 | 280 | 330 | 595 | 18 | 36 | 27 | 35 | 47 | 10 | 5 | 55 | 320 | 35 | 60 |
vii) | 200 | 292 | 400 | 318 | 460 | 725 | 22 | 42 | 32 | 45 | 56 | 12 | 5 | 65 | 360 | 35 | 60 |
viii) | 250 | 330 | 450 | 355 | 495 | 835 | 25 | 48 | 36 | 50 | 60 | 12 | 5 | 65 | 400 | 35 | 60 |
ix) | 300 | 356 | 500 | 380 | 585 | 910 | 25 | 48 | 36 | 50 | 60 | 12 | 5 | 65 | 400 | 35 | 60 |
x) | 350 | 381 | 550 | - | 650 | 1020 | 25 | 45 | 37 | 50 | 61 | 12 | 5 | 65 | 500 | 48 | 75 |
xi) | 400 | 406 | 600 | - | 750 | 1110 | 31 | 54 | 42 | 55 | 66 | 12 | 5 | 65 | 640 | 48 | 75 |
xii) | 450 | 432 | 650 | - | 830 | 1200 | 34 | 64 | 47 | 55 | 75 | 14 | 5 | 75 | 720 | 48 | 75 |
xiii) | 500 | 457 | 700 | - | 900 | 1300 | 34 | 64 | 47 | 55 | 75 | 14 | 5 | 75 | 720 | 48 | 75 |
xiv) | 600 | 508 | 800 | - | 1050 | 1800 | 34 | 64 | 47 | 55 | 75 | 14 | 5 | 75 | 720 | 48 | 75 |
xv) | 700 | 610 | 900 | 1130 | 1150 | 1670 | 44 | 78 | 62 | 65 | 94 | 16 | 6 | 100 | 800 | 65 | 100 |
xvi) | 750 | 610 | 950 | 1200 | 1200 | 1780 | 48 | 86 | 67 | 70 | 99 | 16 | 6 | 100 | 900 | 65 | 100 |
xvii) | 800 | 660 | 1000 | 1250 | 1300 | 1930 | 48 | 86 | 67 | 70 | 99 | 16 | 6 | 100 | 900 | 65 | 100 |
xviii) | 900 | 711 | 1100 | 1380 | 1400 | 2080 | 53 | 88 | 77 | 110 | 113 | 18 | 6 | 113 | 900 | 65 | 100 |
xix) | 1000 | 811 | 1200 | 1500 | 1500 | 2200 | 53 | 88 | 77 | 110 | 113 | 18 | 6 | 113 | 900 | 65 | 100 |
xx) | 1100 | $ | $ | 1650 | 1650 | 2450 | 63 | 99 | 87 | 115 | 123 | 18 | 6 | 113 | 1000 | 65 | 100 |
xxi) | 1200 | $ | $ | 1800 | 1800 | 2580 | 63 | 99 | 87 | 115 | 123 | 18 | 6 | 113 | 1000 | 65 | 100 |
Table 2 Dimensions of Sluice valves for Nominal Pressure PN 1.6 | |||||||||||||||||
All dimensions in millimeters | |||||||||||||||||
Sl No | Nominal Size | Body | Stem | Stuffing Box | |||||||||||||
Length | Over | Flanges | Width | Overall Height | Square | Length of Square | Dia of Stem | Depth of Nut | Inside Dia | Packing Size | No-of Packing | Depth | Size of hand Wheel | Size of Bottom Square | Length of Square | ||
PD | ALT-I | ALT IIS | B.Max | H.Max | a | c | d | Min | |||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) |
i) | 050 | 178 | 250 | 215 | 160 | 365 | 15 | 30 | 22 | 30 | 42 | 10 | 4 | 45 | 280 | 35 | 60 |
ii) | 065 | 190 | 270 | 230 | 215 | 380 | 15 | 30 | 22 | 30 | 42 | 10 | 4 | 45 | 280 | 35 | 60 |
iii) | 080 | 203 | 280 | 230 | 220 | 425 | 15 | 30 | 22 | 30 | 42 | 10 | 4 | 45 | 280 | 35 | 60 |
iv) | 100 | 229 | 300 | 255 | 250 | 470 | 18 | 36 | 27 | 35 | 47 | 10 | 4 | 45 | 360 | 35 | 60 |
v) | 125 | 254 | 325 | 266 | 310 | 485 | 18 | 36 | 27 | 35 | 47 | 10 | 5 | 55 | 360 | 35 | 60 |
vi) | 150 | 267 | 350 | 280 | 330 | 595 | 18 | 36 | 27 | 35 | 47 | 10 | 5 | 55 | 360 | 35 | 60 |
vii) | 200 | 292 | 400 | 318 | 460 | 725 | 22 | 42 | 32 | 45 | 56 | 12 | 5 | 65 | 450 | 35 | 60 |
viii) | 250 | 330 | 450 | 355 | 495 | 835 | 25 | 48 | 36 | 50 | 60 | 12 | 5 | 65 | 640 | 35 | 60 |
ix) | 300 | 356 | 500 | 380 | 585 | 910 | 25 | 48 | 36 | 50 | 60 | 12 | 5 | 65 | 640 | 35 | 60 |
x) | 350 | 381 | 550 | 690 | 730 | 1030 | 30 | 55 | 42 | 55 | 66 | 12 | 6 | 77 | 640 | 48 | 75 |
xi) | 400 | 406 | 600 | 750 | 800 | 1110 | 35 | 60 | 47 | 55 | 75 | 14 | 6 | 90 | 730 | 48 | 75 |
xii) | 450 | 432 | 650 | 820 | 850 | 1210 | 37 | 65 | 52 | 60 | 80 | 14 | 6 | 90 | 800 | 48 | 75 |
xiii) | 500 | 457 | 700 | 880 | 930 | 1340 | 37 | 65 | 52 | 60 | 80 | 14 | 6 | 90 | 800 | 48 | 75 |
xiv) | 600 | 508 | 800 | 1000 | 1050 | 1500 | 42 | 70 | 57 | 60 | 89 | 16 | 6 | 102 | 800 | 48 | 75 |
Kolkata, West Bengal
Manufacturer
3 Produtcs
Ask for more details from the seller
Contact Seller